Secure, fixed‑rate investments with terms that fit your savings goals—and the peace of mind that comes from bank-level simplicity and service.
Open an Account ↗ Find a Branch
Term Length | Minimum to Open | APR | APY |
---|---|---|---|
30 Days | $1000 | 1.55% | 1.56% |
90 Days | $1000 | 1.25% | 1.26% |
180 Days | $1000 | 4.00% | 4.07% |
7 Months | $1000 | 4.00% | 4.07% |
12 Months | $1000 | 3.85% | 3.92% |
13 Months | $1000 | 3.85% | 2.48% |
18 Months | $1000 | 3.55% | 3.61% |
24 Months | $1000 | 3.30% | 3.35% |
30 Months | $1000 | 2.80% | 2.84% |
36 Months | $1000 | 2.65% | 2.68% |
48 Months | $1000 | 2.60% | 2.63% |
27 Month Bump Rate ($10,000 minimum) | $10,000 | 3.00% | 3.04% |
60 Month Bump Rate ($10,000 minimum) | $10,000 | 2.50% | 2.53% |
Your rate is locked in for the full term, giving you peace of mind and predictable earnings.
Choose from a wide range of terms to match your savings timeline, from 30 days to 60 months.
Bump-rate CDs reward higher balances with higher interest and more flexibility during the term.
Your deposit is insured up to the applicable limits, giving you added protection and confidence.
Find a Branch Speak with a Banker
CDs are designed for long-term savings. Withdrawing funds before maturity may result in an early withdrawal penalty.
If you access your funds early, you'll typically lose:
Find a Branch Speak with a Banker